Measuring e-government and e-participation
dc.contributor.author | Molnár Péter | |
dc.date.accessioned | 2024-03-19T20:49:05Z | |
dc.date.available | 2024-03-19T20:49:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The subject of this paper is an examination of the connection between the most quoted and widely used indexes of the e-government and e-participation presented by the United Nations and the actual use of basic e-government activites of inviduals (as a part of the electronic participation) in the European Union. My main question is the following: could the UN’s mostly infrastructural readiness-based indexes tell us anything about the actual level of goverment-to-citizen interactions? In this paper my primary goal is to answer the question above. | |
dc.identifier.isbn | 9786155961274 | |
dc.identifier.issn | 1787-0607 | |
dc.identifier.mtmt | 32016593 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/994 | |
dc.language.iso | en | |
dc.publisher | Károli Gáspár Református Egyetem, Állam- és Jogtudományi Kar | |
dc.subject.classification | államigazgatás, közigazgatás | |
dc.title | Measuring e-government and e-participation | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MEASURING_E_GOVERNMENT_AND_E_PARTICIPATI_Molnár Péter.pdf
- Size:
- 298.25 KB
- Format:
- Adobe Portable Document Format
- Description: