The Situation of CEE Economies after the COVID-19 Crisis
dc.contributor.author | Becsey Zsolt László | |
dc.date.accessioned | 2023-12-07T11:58:11Z | |
dc.date.available | 2023-12-07T11:58:11Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Written in late summer of 2022, this article aimed to provide an overview on the intra-EU cohesion of the EU Member States that transformed the communist system into a democratic market economy in 1988–90. The study analyses the economic background of these states for sustainable catching-up in the European Union. The result is a picture of a divided CEE area, where some states showed macroeconomic imbalances and economic growth, while others started to catch up with the solid background of the eurozone membership or its future perspective. In terms of most parameters, Hungary is in the first group but – together with Romania – is also facing serious macroeconomic difficulties. | |
dc.identifier.mtmt | 33717656 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/611 | |
dc.language.iso | en | |
dc.publisher | De Gruyter | |
dc.relation.ispartofseries | ACTA UNIVERSITATIS SAPIENTIAE EUROPEAN AND REGIONAL STUDIES; 1 | |
dc.title | The Situation of CEE Economies after the COVID-19 Crisis | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10.2478_auseur-2022-0006_Becsey Zsolt László.pdf
- Size:
- 218.76 KB
- Format:
- Adobe Portable Document Format
- Description: