Role of received social support in the physical activity of coronary heart patients: The Health Action Process Approach
dc.contributor.author | Teleki Szidalisz | |
dc.contributor.author | Zsidó András Norbert | |
dc.contributor.author | Lénárd László | |
dc.contributor.author | Komócsi András | |
dc.contributor.author | Kiss Enikő Csilla | |
dc.contributor.author | Tiringer István | |
dc.date.accessioned | 2023-10-26T08:43:34Z | |
dc.date.available | 2023-10-26T08:43:34Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Physical activity (PA) plays a crucial role in the management of coronary artery disease (CAD). The Health Action Process Approach provides a useful framework for understanding and predicting the process of health behaviors. The aim of the current study was to unveil the role of received social support in the HAPA model, concerning the physical activity of CAD patients. A longitudinal sample of 117 CAD patients filled out a questionnaire during three measurement points (baseline, 2 months, and 6 months later). The constructs within the model were measured by the previously validated HAPA scales. PA was assessed with four items, which were also included in the HAPA questionnaire. To test the direct and indirect associations between the variables, structural equation modeling with latent variables was employed. Received social support was proven to have a significant and strong effect on both action planning and action control, suggesting a synergistic effect on the individual factors, as well as increasing the explained variance of PA. Results confirmed the important role of received social support in the PA of CAD patients. It could be presumed that strengthening the social support from family and friends could support the regular physical activity of CAD patients. | |
dc.identifier.doi | 10.1111/aphw.12290 | |
dc.identifier.issn | 1758-0854 | |
dc.identifier.mtmt | 32080336 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/244 | |
dc.language.iso | en | |
dc.relation.ispartof | APPLIED PSYCHOLOGY: HEALTH AND WELL-BEING 14 : 1 pp. 44-63. , 20 p. (2022) | |
dc.title | Role of received social support in the physical activity of coronary heart patients: The Health Action Process Approach | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 32080336_Kiss Enikő Csilla.pdf
- Size:
- 471.33 KB
- Format:
- Adobe Portable Document Format
- Description: