Literacy teaching for students socialised in different visual cultures (2019)
dc.contributor.author | Schmidt Ildikó | |
dc.date.accessioned | 2023-10-27T06:47:47Z | |
dc.date.available | 2023-10-27T06:47:47Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | In recent years the Hungarian educational system has witnessed an increase in the number of students mostly coming from the Middle East. Their future largely depends on how well they can adapt to the Hungarian educational process, which ensures their successful social integration. The paper is centred around a multiple case study which examined the development of Hungarian literacy skills of children aged 6 to 9 in the light of whether they knew or had learnt to read and write in their native language. The target group students’ language had a right-to-left writing system, as opposed to Hungarian which is written from left to right. The results of the study are used to demonstrate the characteristics of Hungarian literacy teaching involving students socialised in right-to-left visual culture. | |
dc.identifier.mtmt | 31137150 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/269 | |
dc.language.iso | en | |
dc.relation.ispartof | In: 3rd International Conference. Literacy and Contemporary Society: Identities, Texts, Institutions. “Filoxenia” Conference Centre, Nicosia, Cyprus. 11-12 Oct 2019 | |
dc.title | Literacy teaching for students socialised in different visual cultures (2019) | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 31137150_Schmidt Ildikó.pdf
- Size:
- 163.94 KB
- Format:
- Adobe Portable Document Format
- Description: