The validity and reliability of the hungarian version of the brief work-family conflict questionnaire – an effective method to measure work-to-family and family-to-work conflict
dc.contributor.author | Mészáros Veronika | |
dc.contributor.author | Kövi Zsuzsanna | |
dc.contributor.author | Blanch, Angel | |
dc.contributor.author | Ferenczi Andrea | |
dc.contributor.author | Tanyi Zsuzsanna | |
dc.contributor.author | Karai Virág | |
dc.contributor.author | Hittner, James Bryant | |
dc.contributor.author | Kulig Barbara | |
dc.contributor.author | Kovács Dóra | |
dc.contributor.author | Smohai Máté | |
dc.contributor.author | Ádám Szilvia | |
dc.date.accessioned | 2023-11-30T12:30:41Z | |
dc.date.available | 2023-11-30T12:30:41Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The current study aimed to investigate the validity and reliability of the Hungarian version of the brief Work-Family Conflict Questionnaire (Conflicto Trabajo – Familia, CCTF) using both homogeneous (social care workers, N = 206) and heterogeneous (N = 586) occupational samples. In order to examine construct validity, we explored both two-factor and bifactor models. Our findings provided greater support for the two-factor model (homogeneous sample: χ 2 = 14.032, p = .379, df = 13; CFI = 0.999; NNFI = 0.998; RMSEA = 0.020 [0.000–0.051]; heterogeneous sample: χ 2 = 40.213, p < .001 df = 13; CFI = 0.993; NNFI = 0.985; RMSEA = 0.060 [0.023–0.079]). Our results demonstrated good reliability (ω = 0.797–0.911) and predictive validity, which we tested by exploring the relation of the construct with burnout and psychosomatic symptoms. Our results suggest that the Hungarian version of the CCTF is a reliable and valid instrument for measuring both work-tofamily and family-to-work conflict. | |
dc.identifier.doi | 10.5964/ijpr.6309 | |
dc.identifier.issn | 1981-6472 | |
dc.identifier.mtmt | 32915077 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/568 | |
dc.language.iso | en | |
dc.relation.ispartof | INTERPERSONA: AN INTERNATIONAL JOURNAL ON PERSONAL RELATIONSHIPS 16 : 1 pp. 2-16. , 15 p. (2022) | |
dc.title | The validity and reliability of the hungarian version of the brief work-family conflict questionnaire – an effective method to measure work-to-family and family-to-work conflict | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 32915077_Ferenczi Andrea.pdf
- Size:
- 222.29 KB
- Format:
- Adobe Portable Document Format
- Description: