Statistical analysis of the Hungarian COVID‐19 victims
dc.contributor.author | Gholipour, Elnaz | |
dc.contributor.author | Vízvári Béla | |
dc.contributor.author | Babaqi, Tareq | |
dc.contributor.author | Takács Szabolcs | |
dc.date.accessioned | 2023-11-24T09:57:28Z | |
dc.date.available | 2023-11-24T09:57:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | With the wide spread of Coronavirus, most people who infected with the COVID-19, will recover without requiring special treatment. Whereas, elders and those with underlying medical problems are more likely to have serious illnesses, even be threatened with death. Many more disciplines try to find solutions and drive master plan to this global trouble. Consequently, by taking one particular population, Hungary, this study aims to explore a pattern of COVID-19 victims, who suffered from some underlying conditions. Age, gender, and underlying medical problems form the structure of the clustering. K-Means and two step clustering methods were applied for age-based and age-independent analysis. Grouping of the deaths in the form of two different scenarios may highlight some concepts of this deadly disease for public health professionals. Our result for clustering can forecast similar cases which are assigned to any cluster that it will be a serious cautious for the population. | |
dc.identifier.doi | 10.1002/jmv.27242 | |
dc.identifier.issn | 1096-9071 | |
dc.identifier.mtmt | 32121642 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/525 | |
dc.language.iso | en | |
dc.relation.ispartof | JOURNAL OF MEDICAL VIROLOGY 93 : 12 pp. 6660-6670. , 11 p. (2021) | |
dc.title | Statistical analysis of the Hungarian COVID‐19 victims | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 32121642_Takács Szabolcs.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description: