Backchannel responses in Hungarian conversations: A corpus-based study on the effect of the partner's age and gender
dc.contributor.author | Krepsz Valéria | |
dc.contributor.author | Horváth Viktória | |
dc.contributor.author | Hámori Ágnes | |
dc.contributor.author | Gyarmathy Dorottya | |
dc.contributor.author | Dér Csilla Ilona | |
dc.date.accessioned | 2023-10-19T09:25:19Z | |
dc.date.available | 2023-10-19T09:25:19Z | |
dc.date.issued | 2022 | |
dc.identifier.doi | 10.24425/linsi.2022.141220 | |
dc.identifier.issn | 0208-4228 | |
dc.identifier.mtmt | 33202419 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/149 | |
dc.language.iso | en | |
dc.relation.ispartof | LINGUISTICA SILESIANA 43 pp. 113-140. , 28 p. (2022) | |
dc.title | Backchannel responses in Hungarian conversations: A corpus-based study on the effect of the partner's age and gender | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 33202419_Dér Csilla Ilona.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description: