Relations between Parental Involvement and School Performance in the Light of Data from National Assessment of Basic Competencies (NABC ) 2017
dc.contributor.author | Nyitrai Erika | |
dc.contributor.author | Harsányi Szabolcs Gergő | |
dc.contributor.author | Koltói Lilla | |
dc.contributor.author | Kovács Dóra Csilla | |
dc.contributor.author | Kövesdi Andrea | |
dc.contributor.author | Nagybányai Nagy Olivér | |
dc.contributor.author | Simon Gabriella | |
dc.contributor.author | Smohai Máté | |
dc.contributor.author | Takács Nándor | |
dc.contributor.author | Takács Szabolcs | |
dc.date.accessioned | 2025-02-05T16:26:00Z | |
dc.date.accessioned | 2025-02-22T09:09:42Z | |
dc.date.available | 2019-08-29T17:32:15Z | |
dc.date.available | 2025-02-22T09:09:42Z | |
dc.date.issued | 2019 | |
dc.description | Nyitrai Erika et al. Relations between Parental Involvement and School Performance in the Light of Data from National Assessment of Basic Competencies (NABC ) 2017. (2019) PSYCHOLOGIA HUNGARICA CAROLIENSIS 2064-2504 2064-3101 7 2 115-130 | |
dc.identifier.mtmt | 30777354 | |
dc.identifier.uri | https://krepozit.kre.hu/handle/123456789/1391 | |
dc.language | English | |
dc.subject.classification | lélektan, pszichológia | |
dc.title | Relations between Parental Involvement and School Performance in the Light of Data from National Assessment of Basic Competencies (NABC ) 2017 | |
dc.type | JournalArticle |
Files
Original bundle
1 - 1 of 1